- Home
- Support for obtaining research funding
- Yoshinori Ohsumi Award for Fundamental Research
- List of the Past Award Winners
List of the Past Award Winners
- Home
- Support for obtaining research funding
- Yoshinori Ohsumi Award for Fundamental Research
- List of the Past Award Winners
List of past adoptees
FY2024 Yoshinori Ohsumi Award for Fundamental Research Results
| Affilitaion | Title | Name | Research topic |
|---|---|---|---|
| Department of Physics Major in Physics, School of Science | Associate Professor | Jiang Pu | Room-temperature electrically-tunable 2D material chiral light-emitting devices with near-unity efficiency and polarization |
| Research Center for Autonomous Systems Materialogy, Institute of Integrated Research | Specially Appointed Assistant Professor | Hiroka Sugai | Structural Analysis of Quadruplex-Forming Oligonucleotides in a Biomolecular Condensate |
Award ceremony for the 2024 “Yoshinori Ohsumi Award for Fundamental Research”
FY2023 Yoshinori Ohsumi Award for Fundamental Research Results
| Affilitaion | Title | Name | Research topic |
|---|---|---|---|
| Department of Earth and Planetary Sciences, School of Science | Assistant Professor | Yuta Amezawa | Study of the crustal fluid distribution based on systematic waveform classification and seismic wave propagation analysis of seismic later phases |
| Department of Earth and Planetary Sciences, School of Science | Assistant Professor | Kei Tanaka | How to Form the Most Massive Stars |
| Department of Civil and Environmental Engineering, School of Environment and Society | Associate Professor | Mai Sawada | Mechanism of wet-dry cycles-induced soil degradation based on internal stress measurements —aiming to establish future maintenance methods for earth structures— |
Award ceremony for the 2023 “Yoshinori Ohsumi Award for Fundamental Research”
FY2022 Yoshinori Ohsumi Basic Research Support Results
| Name of affiliation | , | name of | researchproject |
|---|---|---|---|
| Assistant Professor, | Department of Physics, School of Science | :Tatsuichi Nishihaya | :Elucidation of quantum spin transport phenomena at magnetic Weyl metalloid-heterointerfaces |
| Eihiro Ito, | Assistant Professor | ,School of Life Science | and TechnologyElucidationof the biological significance of rare earth metalloenzymes |
Award ceremony for the 2022 “Yoshinori Ohsumi Basic Research Support”
FY2021 Yoshinori Ohsumi Basic Research Support Results
| Name of affiliation | , | name of | researchproject |
|---|---|---|---|
| Yohei Yamaguchi | ,Assistant Professor, | Department of Physics | , School of Science: Dynamicsof Higgs field phase transitions in the early universe elucidated from accelerators and low-temperature systems |
| School of Life Science and Technology Tetsuro | Iwata, | Assistant Professor | , Department of Life Science andTechnologyElucidation of the genomic structural and physiological functions of the olfactory receptor subfamily that forms a large gene cluster |
| School of Life Science and Technology Lecturer of the Department of Life Science and Technology | : | Tetsu Kondo | :Elucidation of the meaning of the organization of photosynthetic photoreaction systems |
Award ceremony for the 2021 Yoshinori Ohsumi Basic Research Support
2020 Yoshinori Ohsumi Basic Research Support Results
| Name of affiliation | , | name of | researchproject |
|---|---|---|---|
| Science School Associate Professor of Chemistry | , Kosuke OnoLewis | acidity of immobilized boroxine | |
| School of Materials and Chemical Engineering | Takuto Soma, | Assistant Professor | , Department of Applied Chemistry:Elucidation of “heavy” electrons in two-dimensional transparent superconductors |
| Earth-Life Science InstituteProject | Assistant | ProfessorJia Tony Z: | Origin of primitive membrane-free cells by polyester microdroplet protocells |
Award ceremony for the 2020 “Yoshinori Ohsumi Basic Research Support”
2019 Yoshinori Ohsumi Basic Research Support Results
| Name of affiliation | , | name of | researchproject |
|---|---|---|---|
| Science School Assistant Professor of Chemistry | Masahiro YamashinaSynthesis | of multicolor fluorescent supramolecular polymers using Janus-type molecular tweezers | |
| Kohei Sato, | Assistant Professor | , School ofLife Science | and TechnologyElucidationof peptide self-assembly phenomena in “closed microspace” |
| School of Life Science and Technology Assistant Professor, Department of Life Science and Technology | : | Evolutionary | and Developmental Analysis of Hatching Gland Cells -Aiming to propose a new evolutionary model- |
| Institute of Innovative Research Assistant Professor, Institute of Chemistry and Life Sciences | : | Experimental demonstration of “superdegenerate materials” with symmetry exceeding | that of the sphere ofTakamasa |
Award ceremony for the 2019 Yoshinori Ohsumi Basic Research Support
2018 Yoshinori Ohsumi Basic Research Support Results
| Name of affiliation | , | name of | researchproject |
|---|---|---|---|
| Science School Associate | Professor | ofPhysicsKiyotaka AikawaGeneration | of quantum states using single nanoparticles in a vacuum |
| Science School Koichiro | Ienaga, | Assistant Professor | , Department ofPhysicsPub/SubDetection of vortex bose condensation by measuring the thermal response of two-dimensional superconducting thin films at cryogenic temperatures |
| Science School Associate Professor of Physics, Department of | PhysicsToru HiraharaBasic | surface dependence of superconductivity properties of single-layer FeSe: Toward elucidation of the origin of high-temperature superconductivity | |
| Science School Assistant Professor of Chemistry | , Kenta MinaseDevelopment | of an experimental solution to the Schrödinger equation based on molecular video recording | |
| Science School Associate Professor, Department of Earth and Planetary SciencesKenji | OtaDetermination | of the melting point of iron up to geocentric pressure using X-ray CT technology | |
| Institute of Innovative Research | Keisuke Yoshida, | Assistant Professor, | Institute for Chemical and LifeSciencesElucidation of protein oxidation mechanism that suppresses photosynthesis |
Award ceremony for the 2018 “Yoshinori Ohsumi Basic Research Support”