- Home
- Support for obtaining research funding
- Yoshinori Ohsumi Award for Fundamental Research
- List of the Past Award Winners
List of the Past Award Winners
- Home
- Support for obtaining research funding
- Yoshinori Ohsumi Award for Fundamental Research
- List of the Past Award Winners
List of the Past Award Winners
FY2023 Yoshinori Ohsumi Award for Fundamental Research Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Department of Earth and Planetary Sciences, School of Science | Assistant Professor | Yuta Amezawa | Study of the crustal fluid distribution based on systematic waveform classification and seismic wave propagation analysis of seismic later phases |
Department of Earth and Planetary Sciences, School of Science | Assistant Professor | Kei Tanaka | How to Form the Most Massive Stars |
Department of Civil and Environmental Engineering, School of Environment and Society | Associate Professor | Mai Sawada | Mechanism of wet-dry cycles-induced soil degradation based on internal stress measurements —aiming to establish future maintenance methods for earth structures— |
Award ceremony for the 2023 “Yoshinori Ohsumi Award for Fundamental Research”
FY2022 Yoshinori Ohsumi Basic Research Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Department of Physics, School of Science | Assistant Professor | Tatsuichi Nishihaya | Elucidation of quantum spin transport phenomena at magnetic Weyl metalloid-heterointerfaces |
School of Life Science | Assistant Professor | Eihiro Ito | of the biological significance of rare earth metalloenzymes |
Award ceremony for the 2022 “Yoshinori Ohsumi Basic Research Support”
FY2021 Yoshinori Ohsumi Basic Research Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Department of Physics | Assistant Professor | Yohei Yamaguchi | of Higgs field phase transitions in the early universe elucidated from accelerators and low-temperature systems |
School of Life Science and Technology | Assistant Professor | Tetsuro Iwata | TechnologyElucidation of the genomic structural and physiological functions of the olfactory receptor subfamily that forms a large gene cluster |
School of Life Science and Technology of the Department of Life Science and Technology | Lecturer | Tetsu Kondo | Elucidation of the meaning of the organization of photosynthetic photoreaction systems |
Award ceremony for the 2021 Yoshinori Ohsumi Basic Research Support
2020 Yoshinori Ohsumi Basic Research Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Science School of Chemistry | Associate Professor | Kosuke Ono | Lewis acidity of immobilized boroxine |
School of Materials and Chemical Engineering | Assistant Professor | Takuto Soma | Elucidation of “heavy” electrons in two-dimensional transparent superconductors |
Earth-Life Science InstituteProject | Assistant Professor | Jia Tony Z | Origin of primitive membrane-free cells by polyester microdroplet protocells |
Award ceremony for the 2020 “Yoshinori Ohsumi Basic Research Support”
2019 Yoshinori Ohsumi Basic Research Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Science School of Chemistry | Assistant Professor | Masahiro Yamashina | of multicolor fluorescent supramolecular polymers using Janus-type molecular tweezers |
Life Science | Assistant Professor | Kohei Sato | of peptide self-assembly phenomena in “closed microspace” |
School of Life Science and Technology Department of Life Science and Technology | Assistant Professor | Tatsuki Nagasawa | Evolutionary and Developmental Analysis of Hatching Gland Cells -Aiming to propose a new evolutionary model- |
Institute of Innovative Research Institute of Chemistry and Life Sciences | Assistant Professor | Takamasa Tukamoto | Experimental demonstration of “superdegenerate materials” with symmetry exceeding |
Award ceremony for the 2019 Yoshinori Ohsumi Basic Research Support
2018 Yoshinori Ohsumi Basic Research Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Science School Physics | Associate Professor | Kiyotaka Aikawa | Generation of quantum states using single nanoparticles in a vacuum |
Science School | Assistant Professor | Koichiro Ienaga | PhysicsPub/SubDetection of vortex bose condensation by measuring the thermal response of two-dimensional superconducting thin films at cryogenic temperatures |
Science School of Physics, Department of Physics Basic | Associate Professor | Toru Hirahara | surface dependence of superconductivity properties of single-layer FeSe: Toward elucidation of the origin of high-temperature superconductivity |
Science School of Chemistry | Assistant Professor | Kenta Minase | Development of an experimental solution to the Schrödinger equation based on molecular video recording |
Science School Department of Earth and Planetary Sciences | Associate Professor | Kenji Ota | Determination of the melting point of iron up to geocentric pressure using X-ray CT technology |
Institute of Innovative Research | Assistant Professor | Keisuke Yoshida | SciencesElucidation of protein oxidation mechanism that suppresses photosynthesis |
Award ceremony for the 2018 “Yoshinori Ohsumi Basic Research Support”