- Home
- Support for obtaining research funding
- Suematsu Award “Fundamentals and Developments of Innovative Value Creation”
- List of Past Winners (Tokyo Tech Galaxy)
List of Past Winners (Tokyo Tech Galaxy)
- Home
- Support for obtaining research funding
- Suematsu Award “Fundamentals and Developments of Innovative Value Creation”
- List of Past Winners (Tokyo Tech Galaxy)
List of the Past Award Winners
2022 Suematsu Prize “Fundamentals and Development of Digital Technology” Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
School of Environment and Society Department of Interdisciplinary Science and Engineering | Assistant Professor | Hang Song | wave propagation analysis of millimeter waves and terahertz waves, and development of subsurface imaging technology using them |
Institute of Innovative Research | Assistant Professor | Yohei Aikawa | Development of a research method for low-latency logic circuits based on likelihood estimation technology in the optical region |
Institute of Innovative Research National Institute of Advanced Industrial Technology (AIST) | Assistant Professor | Takamasa Kawanago | ultra-low-voltage design and device technology of WSe2 CMOSFETs for highly energy-efficient digital electronics |
2021 Suematsu Prize “Fundamentals and Development of Digital Technology” Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
School of Engineering | Assistant Professor | Kenichi Kawabe | Excitation Control Method Using Wide-Area Measurement, High-Speed Information Communication, and High-Speed Computational Technology for Stabilization of Electric Power Systems |
School of Life Science and Technology | Assistant Professor | Takuyuki Miki | Development of a computationally-guided phage display method to accelerate peptide drug discovery |
Institute of Education for a Super Smart Society | Associate Professor | Jun Yoneda | Spatial Monitoring of Semiconductor Electrical Noise Using Quantum Technology |
2020 Suematsu Prize “Fundamentals and Development of Digital Technology” Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
School of Engineering Mechanical Engineering | Instructor | Miura Satoshi | General-Purpose Interface for Mobile Robots Using AI |
School of Engineering | Associate Professor | Yuko Hara | EngineeringDevelopment of Control System Design Methods for IoT Edge Computing |
Institute of Innovative Research Future Optical | Associate Professor | Yuya Shoji | Neural Network Calculation Circuit Using Non-Volatile Light Elements |
2019 Suematsu Prize “Fundamentals and Development of Digital Technology” Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
Science School of Chemistry | Assistant Professor | Hiroyoshi Otsu | Development of Flexible Memory |
School of Materials and Chemical Engineering | Assistant Professor | Ryota Shimizu | of Applied Chemistry: Development of polyanionic composite oxides exhibiting high Li ion conductivity using the AI-Robot system |
Institute of Innovative Research | Assistant Professor | Yosuke Mizuno | Improving the Performance of Brillouin Optical Correlated Region Reflectometer Based on Optical Frequency Modulation by Arbitrary Waveform |
Global Scientific Information and Computing Center | Associate Professor | Satoshi Matsuura | Decision-Making Methods for Responding to Security Incidents Using AI/Machine Learning |
2018 Suematsu Prize “Fundamentals and Development of Digital Technology” Support Results
Affilitaion | Title | Name | Research topic |
---|---|---|---|
School of Engineering of Electrical and Electronic | Associate Professor | Tetsuo Kodera | EngineeringDevelopment of related fundamental technologies for semiconductor quantum computers |
School of Information Science and Technology in Mathematical and Computational Sciences | Research Fellow | Ryohei Sakano | Parallel balancing and low latency in pub/sub messaging |
School of Environment and Society | Assistant Professor | Norihisa Kawashima | of a low-cost environmental behavior induction system for building users using passive methods using computer simulation, sensor monitoring, and network technology |
Recipient of the Suematsu Prize “Support for the Fundamentals and Development of Digital Technology” Special Prize Commemorating the Inauguration of the Prize
Affilitaion | Title | Name |
---|---|---|
School of Information Science and Technology Department of Mathematical and Computational Sciences | Appointed Professor | Satoshi Matsuoka |
Institute of Innovative Research Quantum Computing Research Unit | Professor | Hidetoshi Nishimori |