- Home
- Support for obtaining research funding
- ASUNARO Grant
- List of the Past Award Winners
List of the Past Award Winners
- Home
- Support for obtaining research funding
- ASUNARO Grant
- List of the Past Award Winners
List of past adoptees
2024 Asunaro Research Grant Selection Results
Science School Assistant Professor of Physics, Department of Physics | : | Structural | elucidation and selective generation of quantum luminescence defects generated at the interface between ultrathin SiO2 and SiC |
School of Engineering | Daijiro Tokunaga, | Assistant Professor | of Mechanical EngineeringElucidationof the mechanism of bubble formation, growth, and disappearance in laser molten alumina by in situ observation |
School of Materials and Chemical Engineering | Assistant Professor | of MaterialsEngineeringYasuharaEstablishment | of amethod for controlling the physical properties of ferroelectric thin films by high-temperature heat treatment |
School of Materials and Chemical Engineering Assistant Professor, Department of Applied Chemistry | Chihiro HonmaDevelopment | of various functional group introduction methods into polymer chains using cyclic vinyl monomers containing heteroatoms | |
School of Life Science and Technology | Assistant Professor | Reito Fujioka, | Department of Life Science andTechnologyEstablishment of a cyclic immuno-Raman staining method using a quenchable Raman probe |
2023 Asunaro Research Grant Selection Results
Title | identity | Title of Research Project | |
---|---|---|---|
Science School Koichiro | Naga, Assistant Professor | , Department ofPhysicsOvercoming | theThermoelectric Trade-off by Controlling the Flow Structure of Superconducting Flux Quantum |
Science School Keisuke | Hirata, | Assistant Professor | , Department of Chemistry,elucidation of the principle of ion selectivity of crown ether by pioneering advanced molecular spectroscopy |
School of Materials and Chemical Engineering | Yamaguchi | ,Assistant Professor | of Materials Engineering:Induction of carbon-carbon bond formation from carbon dioxide on metal sulfides by the Akira potential step method | .
School of Life Science and Technology Assistant Professor, Department of Life Science and Technology | , Ayumi Nagashima: Exploration | of the molecular mechanism of nutrient transport between mother and child and its comparative evolutionary analysis | |
Institute of Innovative Research | Daiki Morita | , Assistant Professor, | Institute of Chemistry and Life Sciences,Exploration of unknown arenylidene species and development of novel molecular conversion methods |
2022 Asunaro Research Grant Results
Title | identity | Title of Research Project | |
---|---|---|---|
Science School Associate Professor of Physics | , | Hiroaki IshizukaTheoretical | Study of Electron Phonon Interactions in Moiré Superstructures |
Science School Assistant Professor, Department of PhysicsYamada | : | Ultrashort pulse light-induced spin currents in heavy metal/magnetic insulator junctions | .|
Science School Assistant Professor of Chemistry | , | Satoshi Kaneko | Controlof electron transport in molecular junctions by modulation of intermolecular interactions |
Science School Yusuke | Tamaki, | Assistant Professor, | Department of Chemistry:Development of photosensitizers for spin state control consisting of metal complex-organic molecular complexes |
School of Life Science and Technology Eihiro | Ito, Assistant Professor | , Department of Life Science andTechnologyElucidation of the mechanism of rare earth element acquisition in methane-abridged bacteria |
2021 Asunaro Research Grant Results
Title | identity | Title of Research Project | |
---|---|---|---|
Science School Assistant Professor, Department of Physics | , | Shigeru | Graphene/III.-V semiconductors: Control of hybrid material interfaces |
School of Life Science and Technology | Hirokazu Kuwahara | , Assistant Professor | , Department of Life Science and TechnologyLocalization analysis ofalphaproteobacteria symbiotic with termite intestinal protists by electron microscopy in situ hybridization (EM-ISH) and genome analysis to elucidate the symbiotic evolutionary mechanism of alphaproteobacteria symbiotic with termite intestinal protists |
Institute of Innovative Research Tetsuya | Yamada, Assistant Professor | , | Institute of Advanced IndustrialTechnologyExploration of high-speed ionic conductivity phenomena expressed in 2D nanosheets |
Institute of Innovative Research | Assistant Professor, Frontier | Materials Research Institute, Institute of Advanced Industrial Technology (COD)Qiu Qiu: | Improvement of Deformation Properties of Defect Minimization NiMnGa Alloy Particle/Polymer Composites by Dispersed Phase |
Institute of Innovative Research | Ryosuke Takehara, | Assistant Professor, | Institute for Chemical and Life Sciences,Topological structure of molecular rotor assemblies and their exofield responses |